200 Ltr Tank Capacity
Water Level Indicator
26 Inch Fan Size
Auto Swing
Honeycomb Pads
Castor Wheels
H frame 50mm Conceiled CRC Bearing Motor
Parameters | AIRFORCE 200 |
| Suitable Room | 2000 Sq. Ft |
| Air Throw | 100 Ft |
| RPM | 1200 |
| Other Convenience Features | Auto Swing |
| Engineering Plastic (Blower/fan) | Fan |
| Tank Capacity (Up to Brim - L) | 200 |
| Power Consumption | 450 W |
| Fan size | 26 inch |
| Auto Louver Movement | Yes |
| Cooling Media | HoneyComb Pads |
| Castor Wheels | Yes |
| No. of Castor Wheels | 4 |
Login Or Registerto submit your questions to seller
No none asked to seller yet